Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.35105204872646734 1 Doane (NE) 56 1806 634 457 260 116 12 75 203 320 .351 .445 .553 66 23 42 30 390 463 .84 2197
0.2971887550200803 2 Hastings 50 1494 444 287 203 79 18 35 132 356 .297 .410 .444 92 14 31 31 379 314 1.21 1834
0.2916666666666667 3 Morningside 52 1512 441 353 244 81 3 82 166 302 .292 .412 .512 79 20 13 36 344 385 .89 1868
0.28980679546968685 4 Briar Cliff (IA) 49 1501 435 296 243 96 7 41 144 344 .290 .410 .445 75 16 20 14 340 344 .99 1855
0.28696236559139787 5 Northwestern (Iowa) 49 1488 427 319 249 86 3 55 144 357 .287 .403 .460 56 25 24 21 331 378 .88 1842
0.28683102826217677 6 Concordia (NE) 56 1663 477 375 296 97 7 85 189 424 .287 .418 .507 93 20 34 31 343 422 .81 2106
0.2867950481430536 7 Mount Marty 50 1454 417 316 244 75 9 39 123 340 .287 .418 .431 100 21 17 18 339 364 .93 1836
0.2786032689450223 8 Midland 47 1346 375 209 135 68 5 39 112 297 .279 .366 .423 60 17 23 32 343 324 1.06 1581
0.27583697234352256 9 Dordt (IA) 48 1374 379 257 216 82 6 30 118 335 .276 .395 .410 74 28 25 24 323 333 .97 1717
0.2748091603053435 10 Waldorf 50 1441 396 263 184 71 7 34 112 380 .275 .380 .405 72 18 23 27 331 286 1.16 1738
0.2672590567327409 11 Dakota Wesleyan (SD) 49 1463 391 255 159 81 17 41 139 469 .267 .357 .430 52 12 7 17 279 300 .93 1693
Rk Team gp r tb sb cs
505.0 1 Doane (NE) 56 505 999 102 13
413.0 2 Concordia (NE) 56 413 843 75 14
392.0 3 Morningside 52 392 774 49 6
351.0 4 Northwestern (Iowa) 49 351 684 53 12
349.0 5 Mount Marty 50 349 627 140 20
330.0 6 Hastings 50 330 664 84 25
327.0 7 Briar Cliff (IA) 49 327 668 44 8
300.0 8 Waldorf 50 300 583 47 20
295.0 9 Dordt (IA) 48 295 563 38 7
276.0 10 Dakota Wesleyan (SD) 49 276 629 29 11
237.0 11 Midland 47 237 570 76 22
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
4.581689029202842 1 Concordia (NE) 4.58 38 18 56 56 12 422.1 414 249 215 193 561 11.96 37 1.44 1921 44 61
4.625 2 Doane (NE) 4.63 47 9 56 56 16 432.0 434 259 222 187 355 7.40 43 1.44 1938 34 50
5.242021276595745 3 Morningside 5.24 34 18 52 52 10 376.0 376 251 219 187 387 9.26 42 1.50 1734 56 69
5.8358744394618824 4 Briar Cliff (IA) 5.84 26 22 49 49 5 371.2 404 279 241 149 347 8.40 50 1.49 1704 47 63
6.549143372407574 5 Northwestern (Iowa) 6.55 28 21 49 49 10 369.2 452 306 269 193 291 7.08 39 1.74 1791 42 69
7.387938793879388 6 Hastings 7.39 24 26 50 50 6 370.1 460 364 304 209 295 7.17 35 1.81 1828 35 71
8.121951219512196 7 Mount Marty 8.12 19 31 50 50 8 369.0 465 377 333 236 314 7.66 71 1.90 1868 30 70
8.194974874371859 8 Midland 8.19 12 35 47 47 3 331.2 461 376 302 182 260 7.06 59 1.94 1724 41 77
8.284931506849315 9 Dakota Wesleyan (SD) 8.28 21 28 49 49 8 365.0 431 384 336 276 332 8.19 42 1.94 1855 53 79
8.892537313432836 10 Dordt (IA) 8.89 20 28 48 48 8 335.0 431 396 331 260 356 9.56 49 2.06 1773 46 87
10.328007518796992 11 Waldorf 10.33 13 36 50 50 1 354.2 510 475 407 254 254 6.45 73 2.15 1939 39 108
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9705724986623863 1 Doane (NE) 56 1869 1296 518 55 10 .971 34 48 15 .238 0
0.967680608365019 2 Briar Cliff (IA) 49 1578 1115 412 51 26 .968 28 44 17 .279 0
0.9647277227722773 3 Northwestern (Iowa) 49 1616 1109 450 57 6 .965 30 46 19 .292 0
0.96375 4 Morningside 52 1600 1128 414 58 19 .964 38 42 18 .300 0
0.9628985507246377 5 Concordia (NE) 56 1725 1267 394 64 8 .963 21 62 16 .205 0
0.9606815203145478 6 Dakota Wesleyan (SD) 49 1526 1094 372 60 27 .961 25 94 7 .069 0
0.9585760517799353 7 Mount Marty 50 1545 1107 374 64 15 .959 16 57 13 .186 0
0.9536507936507936 8 Hastings 50 1575 1111 391 73 27 .954 39 87 18 .171 1
0.9532846715328467 9 Dordt (IA) 48 1370 1004 302 64 17 .953 26 53 18 .254 0
0.9466403162055336 10 Waldorf 50 1518 1069 368 81 23 .947 26 102 17 .143 0
0.9388335704125178 11 Midland 47 1406 994 326 86 13 .939 37 69 9 .115 0
Rk Team home games attend avg
306.0 1 Concordia (NE) 13 3,975 306
217.0 2 Mount Marty 21 4,543 217
95.0 3 Midland 18 1,706 95
86.0 4 Dordt (IA) 15 1,289 86
84.0 5 Doane (NE) 33 2,750 84
52.0 6 Dakota Wesleyan (SD) 23 1,175 52
34.0 7 Morningside 18 605 34
5.0 8 Briar Cliff (IA) 20 87 5
0.0 9 Hastings 17 0 0
0.0 9 Northwestern (Iowa) 13 0 0
0.0 9 Waldorf 13 0 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.36179775280898874 1 Doane (NE) 28 890 322 230 132 61 6 38 105 158 .362 .456 .572 30 9 21 15 185 225 .82 1082
0.2967032967032967 2 Hastings 28 819 243 146 102 40 10 18 68 171 .297 .404 .436 49 6 14 21 223 174 1.28 990
0.3194774346793349 3 Morningside 28 842 269 207 127 47 0 56 103 167 .319 .420 .575 27 12 9 21 184 215 .86 1017
0.3129496402877698 4 Briar Cliff (IA) 27 834 261 194 147 56 4 27 87 172 .313 .436 .487 43 11 11 6 194 211 .92 1046
0.31548311990686845 5 Northwestern (Iowa) 28 859 271 205 134 54 2 41 97 179 .315 .418 .526 29 16 14 18 205 208 .99 1052
0.3012345679012346 6 Concordia (NE) 28 810 244 187 147 48 3 42 93 186 .301 .435 .523 52 10 20 13 163 218 .75 1039
0.2822384428223844 7 Mount Marty 28 822 232 173 139 40 2 20 62 196 .282 .413 .409 52 11 10 12 188 213 .88 1034
0.29925187032418954 8 Midland 27 802 240 143 88 44 4 26 74 178 .299 .391 .461 40 10 12 19 201 178 1.13 952
0.3017341040462428 9 Dordt (IA) 28 865 261 182 111 57 4 26 87 201 .302 .406 .467 50 13 14 12 184 209 .88 1053
0.2739393939393939 10 Waldorf 28 825 226 139 86 36 5 25 66 223 .274 .358 .421 26 6 10 21 193 173 1.12 953
0.2809917355371901 11 Dakota Wesleyan (SD) 28 847 238 166 88 51 8 32 91 262 .281 .366 .473 28 5 4 8 152 182 .84 972
Rk Team gp r tb sb cs
258.0 1 Doane (NE) 28 258 509 46 7
204.0 2 Concordia (NE) 28 204 424 34 9
226.0 3 Morningside 28 226 484 32 4
223.0 4 Northwestern (Iowa) 28 223 452 28 6
185.0 5 Mount Marty 28 185 336 49 15
171.0 6 Hastings 28 171 357 39 9
208.0 7 Briar Cliff (IA) 27 208 406 30 3
160.0 8 Waldorf 28 160 347 22 12
203.0 9 Dordt (IA) 28 203 404 20 2
177.0 10 Dakota Wesleyan (SD) 28 177 401 17 4
161.0 11 Midland 27 161 370 49 13
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
3.739130434782609 1 Concordia (NE) 3.74 22 6 28 28 8 207.0 193 100 86 96 292 12.70 14 1.40 925 12 24
4.372641509433962 2 Doane (NE) 4.37 24 4 28 28 9 212.0 207 122 103 94 169 7.17 21 1.42 952 19 24
4.674757281553398 3 Morningside 4.67 21 7 28 28 6 206.0 199 128 107 87 222 9.70 31 1.39 933 28 31
5.275862068965517 4 Briar Cliff (IA) 5.28 18 9 27 27 3 203.0 202 131 119 75 193 8.56 29 1.36 898 25 29
6.901929260450161 5 Northwestern (Iowa) 6.90 16 12 28 28 6 207.1 282 187 159 104 157 6.82 26 1.86 1027 24 33
8.849498327759196 6 Hastings 8.85 10 18 28 28 3 199.1 279 230 196 110 162 7.31 23 1.95 1017 26 43
8.426751592356688 7 Mount Marty 8.43 10 18 28 28 8 209.1 270 217 196 139 186 8.00 48 1.95 1071 15 34
9.077186963979416 8 Midland 9.08 7 20 27 27 0 194.1 296 242 196 114 163 7.55 43 2.11 1046 25 46
10.22591362126246 9 Dakota Wesleyan (SD) 10.23 10 18 28 28 5 200.2 283 256 228 166 170 7.62 31 2.24 1087 25 47
10.113861386138614 10 Dordt (IA) 10.11 10 18 28 28 4 202.0 290 274 227 164 216 9.62 36 2.25 1113 29 51
11.436877076411962 11 Waldorf 11.44 5 23 28 28 0 200.2 306 289 255 152 163 7.31 49 2.28 1122 24 64
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9722222222222222 1 Doane (NE) 28 936 636 274 26 2 .972 15 27 4 .129 0
0.9720605355064028 2 Briar Cliff (IA) 27 859 609 226 24 10 .972 17 19 9 .321 0
0.9635761589403974 3 Northwestern (Iowa) 28 906 622 251 33 2 .964 19 15 7 .318 0
0.9574944071588367 4 Morningside 28 894 618 238 38 7 .957 20 17 6 .261 0
0.9718826405867971 5 Concordia (NE) 28 818 621 174 23 4 .972 9 27 8 .229 0
0.9609004739336493 6 Dakota Wesleyan (SD) 28 844 602 209 33 18 .961 12 59 4 .063 0
0.9596774193548387 7 Mount Marty 28 868 628 205 35 10 .960 7 28 6 .176 0
0.9466192170818505 8 Hastings 28 843 598 200 45 15 .947 21 44 8 .154 1
0.9443772672309553 9 Dordt (IA) 28 827 606 175 46 10 .944 12 28 10 .263 0
0.9463647199046484 10 Waldorf 28 839 602 192 45 17 .946 13 66 10 .132 0
0.9376558603491272 11 Midland 27 802 582 170 50 10 .938 21 36 5 .122 0
Rk Team home games attend avg
290.0 1 Concordia (NE) 10 2,900 290
274.0 2 Mount Marty 12 3,285 274
107.0 3 Midland 14 1,497 107
93.0 4 Dordt (IA) 14 1,289 93
116.0 5 Doane (NE) 16 1,850 116
72.0 6 Dakota Wesleyan (SD) 14 998 72
34.0 7 Morningside 18 605 34
7.0 8 Briar Cliff (IA) 13 87 7
0.0 9 Hastings 14 0 0
0.0 9 Northwestern (Iowa) 12 0 0
0.0 9 Waldorf 12 0 0